With CTRL Key
| Shortcut Key | Effect |
| Ctrl+N | New |
| Ctrl+O | Open |
| Ctrl+S | Save |
| Ctrl+P | |
| Ctrl+X | Cut |
| Ctrl+C | Copy |
| Ctrl+V | Paste |
| Ctrl+Z | Undo |
| Ctrl+Y | Redo |
| Ctrl+H | Find and Replace |
| Ctrl+B | Bold |
| Ctrl+I | Italic |
| Ctrl+U | Underline |
| Ctrl+M | Clear Direct Formatting |
| Ctrl+L | Left Alignment |
| Ctrl+R | Right Alignment |
| Ctrl+E | Center Alignment |
| Ctrl+Q | Exit LibreOffice Calc |
| Ctrl+A | Select All |
| Ctrl+F | Find |
| Ctrl+D | Down Fill |
| Ctrl+K | Insert Hyperlink |
| Ctrl+; | Date |
| Ctrl+J | Justified |
| Ctrl++ | Insert Row/ Column |
| Ctrl+- | Delete Row/ Column |
| Ctrl+Tab | Next Sheet |
| Ctrl+F12 | Ungroup |
| Ctrl+W | Close Windows |
| Ctrl+1 | Format Cell |
| Ctrl+F2 | Function |
| Ctrl+F5 | Sidebar |
| Ctrl+F7 | Thesaurus |
| Ctrl+* | Select Data Area |
| Ctrl+Space | Select Column |
With CTRL+SHIFT Key
| Shortcut Key | Effect |
| Ctrl+Shift+Tab | Previous Sheet |
| Ctrl+Shift+; | Time |
| Ctrl+Shift+C | Record Track Change |
| Ctrl+Shift+J | Full Screen |
| Ctrl+Shift+O | Print Preview |
| Ctrl+Shift+S | Save As |
| Ctrl+Shift+V | Paste Special |
| Ctrl+Shift+Y | Repeat Last Work |
| Ctrl+Shift+F4 | Data Sources |
| Ctrl+Shift+1 | Format As Number |
| Ctrl+Shift+2 | Scientific |
| Ctrl+Shift+3 | Format As Date |
| Ctrl+Shift+4 | Format As Currency |
| Ctrl+Shift+5 | Format As Percentage |
| Ctrl+Shift+Space | Select All |
With CTRL+ALT Key
| Shortcut Key | Effect |
| Ctrl+Alt+C | Insert Comment |
| Ctrl+Alt+Shift+V | Paste Unformatted Text |
With SHIFT Key
| Shortcut Key | Effect |
| Shift+F3 | Cycle Case |
| Shift+Space | Select Row |
With FUNCTION Key
| Shortcut Key | Effect |
| F2 | Cell Edit Mode |
| F5 | Navigator |
| F7 | Check Spelling |
| F11 | Manage Style |
| F12 | Group |
| Backspace | Clear All |

Good 👍👍 job
Thank You will update more……….
Good job sir
Best Website for learner………